Stats
Stats offer numerous settings and configurations, providing the flexibility to design your game precisely as you envision it, even allowing for intricate depth if desired. The design of RPG Builder's stats draws inspiration from beloved ARPGs like Grim Dawn, PoE, Last Epoch, and more. You have the freedom to create any stat you desire, giving it any name that suits your creative vision.
Stat Types
| Stat Type | Description |
|---|---|
| Damage | Increases damage of abilities with matching custom damage type. 1 Point = 1 Extra Damage |
| Resistance | Reduces damage taken from abilities with specified custom damage type. 1 Point = 1% Reduced Damage Taken |
| Penetration | Ignores a percentage of target's resistance to specified damage type. 1 Point = 1% Resistance Ignored |
| Healing | Increases healing from abilities with matching custom healing type. 1 Point = 1 Extra Healing |
| Absorption | Increases healing received from specified healing type. Similar to resistance, but for healing. |
| CC Power | Alters effectiveness of your crowd control abilities. 100% = Normal Effectiveness |
| CC Resistance | Alters effectiveness of crowd control used against you. 100% = Normal Effectiveness |
| DMG Taken | Current damage taken modifier. 100% = Normal Damage Taken |
| DMG Dealt | Current damage dealt modifier. 100% = Normal Damage Dealt |
| HEAL Received | Current healing received modifier. 100% = Normal Healing Received |
| HEAL Done | Current healing dealt modifier. 100% = Normal Healing Dealt |
| Cast Speed | Current speed modifier for casting abilities. 100% = Normal Cast Speed |
| Crit Chance | Chance to inflict a critical hit. |
Setup Fields
| Field Name | Description |
|---|---|
| Is Percent? | Whether stat is a percentage modifier like Cast Speed or CC Resistance |
| UI Category | Category for displaying stat in character UI panel |
| Check Min | Whether to clamp stat at a minimum value |
| Value Min | Minimum value to clamp stat at if Check Min enabled |
| Check Max | Whether to clamp stat at a maximum value |
| Value Max | Maximum value to clamp stat at if Check Max enabled |
| Default Value | Base value for stat on all combat nodes |
| Is Vitality? | Whether stat is a resource like health or mana. Enables Vitality Actions |
| Persistent? | Whether stat persists between sessions |
| Starting Percentage | Initial percentage value of stat |
| Out of Combat Regen/Decay? | Whether stat regenerates/decays out of combat |
| In Combat Regen/Decay? | Whether stat regenerates/decays in combat |
Vitality Actions
| Field Name | Description |
|---|---|
| Actions | Game action template to trigger when reaching value |
| Value | Stat value required to trigger action |
| Value Type | Whether value needs to be equal, above, below to trigger |
| Is Percent? | Whether value is a percentage |